Claude Fable 5 now available on Command Code.
The Mythos class, state-of-the-art model shows exceptional performance in software engineering tasks, agentic workflows, and scientific research.
Try it out now with /model
Claude Fable 5 at a glance
| Spec | Claude Fable 5 |
|---|---|
| Model ID | claude-fable-5 |
| Context window | 1M tokens |
| Released | June 9, 2026 |
| Intelligence Index | 49.6 |
| Coding Index | 76.5 |
| Input | $10 per 1M tokens |
| Output | $50 per 1M tokens |
| Cache read | $1 per 1M tokens |
| Effective input in an agent loop | $3.70 per 1M tokens |
| Plans | Max and above |
Specs, pricing and plans are from the Claude Fable 5 model page as of September 28, 2026, including any deal running that day, so they can differ from the launch pricing above. Intelligence and Coding Index scores are from Artificial Analysis.
Use Claude Fable 5
1cmd --model claude-fable-5Or type /model in a session and pick it. You can switch mid-session without losing context.
What real work costs on Claude Fable 5
| Task | Tokens (in · out) | Cost |
|---|---|---|
| Quick lookup / one-liner | 8K · 1K | $0.07 |
| Review a 500-line PR | 60K · 4K | $0.42 |
| Fix a bug (agent loop) | 180K · 12K | $1.18 |
| Refactor a module | 320K · 20K | $2.13 |
| Full-repo agent run | 900K · 45K | $4.93 |
Try Command Code
The best coding agent for open models, in your terminal or on your desktop.
1npm i -g command-codeDesktop App · Docs · X · Discord
