DeepSeek V4 Pro (latest)
hybrid-attention long-context reasoning.
vs. the lineup
DeepSeek V4 Pro (latest) beside its stablemates and nearest rivals. The ◆ marks the best value in each column across every row shown.
| Model | Intelligence | Coding | Speed | Input $/M | Output $/M | Blended $/M | Context |
|---|---|---|---|---|---|---|---|
| GLM-5.3 Flash | 57.5◆ | 71.5◆ | 41.8◆ | $0.15◆ | $0.50◆ | $0.24◆ | 1.05M◆ |
| DeepSeek V4 Pro (latest) ◆ | 53.2◆ | 68.8◆ | 61◆ | $0.66◆ | $1.98◆ | $0.99◆ | 1M◆ |
| DeepSeek V4 Flash (latest) | 52◆ | 69.1◆ | 129◆ | $0.22◆ | $0.66◆ | $0.33◆ | 1M◆ |
| Gemini 3.5 Flash Lite | 37.4◆ | 49.3◆ | 368.8◆ | $0.30◆ | $2.50◆ | $0.85◆ | 1M◆ |
| DeepSeek V4 Flash Vision (exp) | —◆ | —◆ | —◆ | $0.22◆ | $0.66◆ | $0.33◆ | 1M◆ |
| DeepSeek V4 Flash Fast | —◆ | —◆ | —◆ | $0.28◆ | $0.56◆ | $0.35◆ | 1M◆ |
| Kimi K3pinned | 59.7◆ | 76.2◆ | 38.4◆ | $3◆ | $15◆ | $6◆ | 1M◆ |
| Kimi K2.7 Codepinned | 43◆ | 60.8◆ | 39.5◆ | $0.95◆ | $4◆ | $1.71◆ | 256K◆ |
coding performance
The Intelligence Index and its sub-scores, ranked against every scored model in the catalog. A metric that has not been measured for DeepSeek V4 Pro (latest) has been left empty.
peak hours
DeepSeek V4 Pro (latest) is not billed at one flat rate — the price changes with the time of day. Every other price on this page is the off-peak rate, which is what a request costs 17 hours out of 24.
| Band | Hours (UTC) | Input $/M | Output $/M | Cache read $/M |
|---|---|---|---|---|
| Off-peak | 17h/day | $0.66 | $1.98 | $0.02 |
| Peak | 7h/day · 01–04 & 06–10 UTC | $1.32 | $3.96 | $0.04 |
usage calculator
How far a month of credits goes on DeepSeek V4 Pro (latest).
what real work costs
Real coding tasks priced end to end on DeepSeek V4 Pro (latest), from a quick lookup to a full-repo agent run.
| Task | Tokens in · out | DeepSeek V4 Pro (latest) | GLM-5.3 Flash | Claude Haiku 4.5 |
|---|---|---|---|---|
| Quick lookup / one-liner | 8K · 1K | $0.0027 | $0.0008 | $0.0065 |
| Review a 500-line PR | 60K · 4K | $0.02 | $0.0060 | $0.04 |
| Fix a bug (agent loop) | 180K · 12K | $0.06 | $0.02 | $0.12 |
| Refactor a module | 320K · 20K | $0.10 | $0.03 | $0.21 |
| Full-repo agent run | 900K · 45K | $0.24 | $0.07 | $0.49 |
frequently asked
How much does DeepSeek V4 Pro (latest) cost?
$0.66/M input and $1.98/M output, cache reads $0.02/M. In an agent loop most input is cache-read, so the effective input rate is about $0.21/M.Which plan do I need?
How do I switch to it?
cmd --model deepseek/deepseek-v4-pro, or type /model in a session and pick it. You can switch mid-session without losing context.Ship code that matches your taste
Command Code is the AI coding agent that continuously learns your taste. Start for $1.